District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 2nd Street Unit 213, Edwards, CO, 81632 CO (970) 926-6060 eagleranchmetroboard@gmail.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): eagleranchboard@gmail.com, 970-926-6060 Ext 2. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: 970-926-6060 Ext. 104. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Designated County/Municipality | Contact Us | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Financial Information | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Financial Information | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | This District does not meet the requirements to hold an annual meeting. | ||||||||||||||||||||||||
Board Meetings | Meetings held on the third Tuesday of Feb, May, Aug and Nov at 3pm MT. Additional information can be found on the Meetings page. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
Election Results | Election Information | ||||||||||||||||||||||||
Notice of Election | Election Information | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | District Documents |